User Tools

Site Tools


dedicated_benchmarks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dedicated_benchmarks [2017/06/26 15:51] neoondedicated_benchmarks [2021/11/25 22:42] (current) – external edit 127.0.0.1
Line 10: Line 10:
 |VC1S|2.99€|C2750|1233|[[scaleway_VC1S|Click]]| |VC1S|2.99€|C2750|1233|[[scaleway_VC1S|Click]]|
 |VC1M|5.99€|C2750|1909|[[scaleway_VC1M|Click]]| |VC1M|5.99€|C2750|1909|[[scaleway_VC1M|Click]]|
-|VC1L|9.99€|C2750|N/A|[[scaleway_VC1L|Click]]|+|VC1L|9.99€|C2750|2314|[[scaleway_VC1L|Click]]|
 |ARM64-2GB|2.99€|N/A|609* / 936|[[scaleway_arm64-2gb|Click]]*, [[scaleway_arm64-2gb_new|Click]]| |ARM64-2GB|2.99€|N/A|609* / 936|[[scaleway_arm64-2gb|Click]]*, [[scaleway_arm64-2gb_new|Click]]|
 |ARM64-4GB|5.99€|N/A|948* / 1293|[[scaleway_arm64-4gb|Click]]*, [[scaleway_arm64-4gb_new|Click]]| |ARM64-4GB|5.99€|N/A|948* / 1293|[[scaleway_arm64-4gb|Click]]*, [[scaleway_arm64-4gb_new|Click]]|
 |ARM64-8GB|11.99€|N/A|1368|[[scaleway_arm64-8gb|Click]]| |ARM64-8GB|11.99€|N/A|1368|[[scaleway_arm64-8gb|Click]]|
-|ARM64-16GB|34.99€|N/A|N/A|[[scaleway_arm64-16gb|Click]]|+|ARM64-16GB|34.99€|N/A|1729|[[scaleway_arm64-16gb|Click]]|
  
 * Benchmarks before 22 Jun: https://blog.online.net/2017/06/22/armv8-scaleway-new-high-core-variants/ * Benchmarks before 22 Jun: https://blog.online.net/2017/06/22/armv8-scaleway-new-high-core-variants/
dedicated_benchmarks.1498488687.txt.gz · Last modified: 2021/11/25 22:43 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki