dedicated_benchmarks
Dedicated Server Benchmarks
Scaleway
Type | Price | CPU | Score | Benchmark |
---|---|---|---|---|
C1 | 2.99€ | armv7l | 420 | Click |
C2S | 11.99€ | C2550 | 2135 | Click |
C2M | 17.99€ | C2750 | 3207 | Click |
C2L | 23.99€ | C2750 | 3202 | Click |
VC1S | 2.99€ | C2750 | 1233 | Click |
VC1M | 5.99€ | C2750 | 1909 | Click |
VC1L | 9.99€ | C2750 | 2314 | Click |
ARM64-2GB | 2.99€ | N/A | 609* / 936 | Click*, Click |
ARM64-4GB | 5.99€ | N/A | 948* / 1293 | Click*, Click |
ARM64-8GB | 11.99€ | N/A | 1368 | Click |
ARM64-16GB | 34.99€ | N/A | 1729 | Click |
* Benchmarks before 22 Jun: https://blog.online.net/2017/06/22/armv8-scaleway-new-high-core-variants/
VortexNode
Type | Price | CPU | Score | Benchmark |
---|---|---|---|---|
Intel Atom | 5.00$ | D525 | 717 | Click |
Kimsufi
Type | Price | CPU | Score | Benchmark |
---|---|---|---|---|
Intel Atom | 3.99€ | N2800 | 812.5 | Click |
Unixbench: https://github.com/kdlucas/byte-unixbench
dedicated_benchmarks.txt · Last modified: 2021/11/25 22:42 by 127.0.0.1