dedicated_benchmarks
                This is an old revision of the document!
Dedicated Server Benchmarks
Scaleway
| Type | Price | CPU | Score | Benchmark | 
|---|---|---|---|---|
| C1 | 2.99€ | armv7l | 420 | Click | 
| C2S | 11.99€ | C2550 | 2135 | Click | 
| C2M | 17.99€ | C2750 | 3207 | Click | 
| C2L | 23.99€ | C2750 | 3202 | Click | 
| VC1S | 2.99€ | C2750 | 1233 | Click | 
| ARM64-2GB | 2.99€ | N/A | 609 | Click | 
| ARM64-4GB | 5.99€ | N/A | 948 | Click | 
| ARM64-8GB | 11.99€ | N/A | 1368 | Click | 
VortexNode
| Type | Price | CPU | Score | Benchmark | 
|---|---|---|---|---|
| Intel Atom | 5.00$ | D525 | 717 | Click | 
Unixbench: https://github.com/kdlucas/byte-unixbench
dedicated_benchmarks.1494602024.txt.gz · Last modified: 2021/11/25 22:44 (external edit)
                
                