Belgium
Location | Price | Setup | Provider | CPU | Benchmark | Memory | Disk | Network | Order |
---|---|---|---|---|---|---|---|---|---|
Oostkamp | 5.00€ | 0.00€ | Fusa | Atom 230 | 308 | 2GB N/A | 160GB HDD | 100Mbit 500GB | Click¹ |
Oostkamp | 10.00€ | 0.00€ | Fusa | DualCore E-350 | 774 | 4GB N/A | 60GB SSD | 100Mbit 1TB | Click¹ |
Oostkamp | 10.00€ | 0.00€ | Fusa | DualCore E-350 | 774 | 4GB N/A | 1TB HDD | 100Mbit 1TB | Click¹ |
¹ Payment term per quarter or yearly!
Lithuania
Location | Price | Setup | Provider | CPU | Benchmark | Memory | Disk | Network | Order |
---|---|---|---|---|---|---|---|---|---|
Lithuania | 14.78€ | 0.00€ | BaCloud | Atom D2700 | 840 | 4GB DDR3 | 1TB HDD | 100Mbit | Click |
Lithuania | 21.90€ | 0.00€ | BaCloud | Atom D2700 | 840 | 4GB DDR3 | 2x 1TB HDD | 100Mbit | Click |
Czech Republic
Location | Price | Setup | Provider | CPU | Benchmark | Memory | Disk | Network | Order |
---|---|---|---|---|---|---|---|---|---|
Czech Republic | 450 Kč¹ | 0.00Kč | Forpsi | Atom N/A | N/A | 2GB N/A | 250GB HDD | 100Mbit | Click |
¹ About 16.86€
England
Location | Price | Setup | Provider | CPU | Benchmark | Memory | Disk | Network | Order |
---|---|---|---|---|---|---|---|---|---|
England | 15.00£ | 0.00£ | Rocket3 | Atom N/A | N/A | 2GB DDR2 | 500GB HDD | 100Mbit | Click |
England | 14.99$ | 0.00$ | VortexNode | Atom 525 | 701 | 2GB N/A | 250GB HDD | 100Mbit | Click |
Italy
Location | Price | Setup | Provider | CPU | Benchmark | Memory | Disk | Network | Order |
---|---|---|---|---|---|---|---|---|---|
Italy | 19.00€ | 0.00€ | Aruba | Atom N/A | N/A | 4GB N/A | 1TB HDD | 100Mbit | Click |
Italy | 24.00€ | 0.00€ | Aruba | QuadCore N/A | N/A | 8GB N/A | 2TB HDD | 100Mbit | Click |
Netherlands
Location | Price | Setup | Provider | CPU | Benchmark | Memory | Disk | Network | Order |
---|---|---|---|---|---|---|---|---|---|
Netherlands | 7.50€¹ | 0.00€ | Worldstream | AMD X2 240 | 1641 | 2GB N/A | 250GB HDD | 100Mbit 5TB | Click |
Netherlands | 9.99€¹ | 0.00€ | Worldstream | Celeron G1620 | 2590 | 4GB N/A | 500GB HDD | 100Mbit 5TB | Click |
Netherlands | 15.00€ | 0.00€ | OneProvider | Atom C2350 | N/A | 4GB N/A | 128GB SSD | 2500Mbit² | Click³ |
Netherlands | 15.00€ | 0.00€ | OneProvider | Atom C2350 | N/A | 4GB N/A | 500GB HDD | 2500Mbit² | Click³ |
Netherlands | 19.99€¹ | 0.00€ | Worldstream | C2D E7200 | 1637 | 2GB DDR2 | 250GB HDD | 100Mbit 10TB | Click |
Netherlands | 19.99€¹ | 0.00€ | Worldstream | AMD X2 240 | 1641 | 4GB N/A | 500GB HDD | 100Mbit 10TB | Click |
¹ You need to pay for 6 months in advance otherwise the price increases.
² Be careful, using 1Gbit 24/7 may get you suspended, Source:
https://www.lowendtalk.com/discussion/49410/online-net-guaranteed-bandwidth-server/p1
³ Online.net Reseller
Ukraine
Location | Price | Setup | Provider | CPU | Benchmark | Memory | Disk | Network | Order |
---|---|---|---|---|---|---|---|---|---|
Ukraine | 16.00$ | 0.00$ | GMHost | Celeron 847 | 937 | 2GB DDR3 | 500GB HDD | 100Mbit | Click |
Ukraine | 18.60$ | 0.00$ | HostingUA | Sempron LE 1150 | 434 | 2GB DDR2 | 160GB HDD | 100Mbit | Click¹ |
Ukraine | 18.60$ | 0.00$ | HostingUA | Sempron 64 3200+ | 491 | 2GB DDR2 | 160GB HDD | 100Mbit | Click¹ |
Ukraine | 18.60$ | 0.00$ | HostingUA | DualCore E1200 | 861 | 2GB DDR2 | 160GB HDD | 100Mbit | Click¹ |
Ukraine | 20.00$ | 0.00$ | UAUnit | Celeron J1900 | 1863 | 8GB DDR3 | 120GB SSD | 100Mbit | Click |
Ukraine | 20.00$ | 0.00$ | UAUnit | Core2Duo E8400 | 2163 | 4GB DDR2 | 250GB HDD | 100Mbit | Click |
¹ They catched fire twice… http://www.webhostingtalk.com/showthread.php?t=937145
Germany
Location | Price | Setup | Provider | CPU | Benchmark | Memory | Disk | Network | Order |
---|---|---|---|---|---|---|---|---|---|
Jena | 9.52€ | 11.90€ | EUServ | Atom D425 | 343 | 2GB N/A | 160GB HDD | 100Mbit | Click |
Düsseldorf | 11.99€ | 0.00€ | ServDiscount | Atom S1260 | 916 | 8GB N/A | 500GB HDD | 1000Mbit | Click |
Düsseldorf | 12.99€ | 0.00€ | ServDiscount | Opteron X2150 | 2054 | 8GB N/A | 32GB SSD | 1000Mbit | Click |
Jena | 14.28€ | 11.90€ | EUServ | Celeron J1800 | 1026 | 4GB N/A | 1TB HDD | 100Mbit | Click |
Jena | 19.04€ | 11.90€ | EUServ | Pentium E5200 | 1490 | 8GB N/A | 2TB HDD | 100Mbit | Click |
EUServer Marketplace:
https://www.euserv.com/en/dedicated-server/marketplace/index.php
Hetzner Marketplace, mostly 25EUR and more but good price/performance ratio like i7, 9k Bench for about 30EUR:
http://www.serverbidding.com/?country=OTHER
France
Location | Price | Setup | Provider | CPU | Benchmark | Memory | Disk | Network | Order |
---|---|---|---|---|---|---|---|---|---|
France | 2.99€ | 0.00€ | Scaleway | ARM armv7l | 420³ | 2GB N/A | 50GB SSD | 200Mbit | Click |
France | 3.99€ | 0.00€ | Digicube | Atom 230 | 308 | 1GB DDR2 | 30GB SSD | 100Mbit | Click |
France | 4.99€ | 0.00€ | Digicube | Atom 230 | 308 | 1GB DDR2 | 80GB HDD | 100Mbit | Click |
France | 4.99€ | 9.99€ | Kimsufi | Atom D425/N2800 | 343/619 | 2GB N/A | 500GB HDD | 100Mbit | Click |
France | 6.99€ | 0.00€ | Dedimax | NANO U2250 | 377 | 2GB DDR2 | 160GB HDD | 1000Mbit² | Click¹ |
France | 8.99€ | 20.00€ | Online.net | Atom C2350 | N/A | 4GB DDR3 | 1TB HDD | 1000Mbit² | Click |
France | 9.99€ | 0.00€ | FirstHeberg | Atom N/A | 398 | 4GB N/A | 64GB SSD | 1000Mbit | Click |
France | 9.99€ | 0.00€ | FirstHeberg | Atom N/A | 398 | 4GB N/A | 500GB HDD | 1000Mbit | Click |
France | 9.99€ | 9.99€ | Kimsufi | Atom D425/N2800 | 343/619 | 4GB N/A | 1TB HDD | 100Mbit | Click |
France | 9.99€ | 9.99€ | Kimsufi | Atom N2800 | 619 | 4GB N/A | 40GB SSD | 100Mbit | Click |
France | 9.99€ | 9.99€ | Megine | Pentium J2900 | 1977 | 8GB N/A | 1TB HDD | 100Mbit | Click |
France | 14.99€ | 9.99€ | Kimsufi | N2800 | 619 | 4GB N/A | 2TB HDD | 100Mbit | Click |
France | 15.00€ | 0.00€ | OneProvider | Atom C2750 | 3800 | 8GB N/A | 128GB SSD | 1000Mbit² | Click¹ |
France | 15.00€ | 0.00€ | OneProvider | Atom C2750 | 3800 | 8GB N/A | 1TB HDD | 1000Mbit² | Click¹ |
France | 15.99€ | 20.00€ | Online.net | Atom C2750 | 3800 | 16GB N/A | 128GB SSD | 1000Mbit² | Click |
France | 15.99€ | 20.00€ | Online.net | Atom C2750 | 3800 | 16GB N/A | 1TB HDD | 1000Mbit² | Click |
France | 16.99€ | 9.99€ | Kimsufi | i3-2130/3240 | 4059/4303 | 8GB N/A | 2TB HDD | 100Mbit | Click |
France | 19.99€ | 0.00€ | Dedimax | Atom C2350 | N/A | 16GB N/A | 1TB HDD | 2500Mbit² | Click¹ |
France | 19.99€ | 9.99€ | Kimsufi | Opteron 4122 | 2942 | 16GB N/A | 2TB HDD | 100Mbit | Click |
France | 19.99€ | 9.99€ | Kimsufi | i5-750 | 3715 | 16GB N/A | 2TB HDD | 100Mbit | Click |
France | 19.99€ | 9.99€ | Ikoula | Celeron G3900 | 3401 | 8GB DDR4 | 2TB HDD | 100Mbit | Click |
France | 21.99€ | 9.99€ | Kimsufi | i5-2300 | 5308 | 16GB N/A | 2TB HDD | 100Mbit | Click |
France | 21.99€ | 9.99€ | Kimsufi | i7-920 | 4967 | 16GB N/A | 2TB HDD | 100Mbit | Click |
¹ Online.net Reseller
² Be careful, using 1Gbit 24/7 may get you suspended, Source:
https://www.lowendtalk.com/discussion/49410/online-net-guaranteed-bandwidth-server/p1
³ Benchmarks with Unixbench instead of cpu benchmark software, these benchmarks are not 100% equal but pretty close.
Location | Price | Setup | Provider | CPU | Benchmark | Memory | Disk | Network | Order |
---|---|---|---|---|---|---|---|---|---|
Kansas City | 10.00$ | 0.00$ | WhoSaleInternet | Core2Duo | N/A | 4GB DDR2 | 250GB HDD | 100Mbit | Click |
Kansas City | 10.00$ | 0.00$ | WhoSaleInternet | AMD 248 | 476 | 4GB N/A | 250GB HDD | 100Mbit | Click |
Kansas City | 15.00$ | 0.00$ | WhoSaleInternet | Core2Quad | N/A | 4GB N/A | 500GB HDD | 100Mbit | Click |
Kansas City | 15.00$ | 0.00$ | Nocix | AMD Quadcore | N/A | 8GB N/A | 500GB HDD | 100Mbit | Click¹ |
Kansas City | 20.00$ | 0.00$ | Nocix | AMD Sixcore | N/A | 8GB N/A | 500GB HDD | 100Mbit | Click¹ |
N/A | 19.95$ | 0.00$ | Volumedrive | Athlon 4200 | 1285 | 4GB DDR2 | 250GB HDD | 100Mbit 8TB | Click |
Kansas City | 25.00$ | 0.00$ | Nocix | AMD Quadcore | N/A | 16GB DDR3 | 2TB HDD | 100Mbit | Click¹ |
Kansas City | 25.00$ | 0.00$ | Nocix | Opteron 2210 | N/A | 16GB DDR3 | 2x 250GB HDD | 100Mbit | Click¹ |
Kansas City | 25.00$ | 0.00$ | Nocix | 2x Opteron 2216 | 3036 | 4GB DDR2 | 146GB SAS | 100Mbit | Click¹ |
Kansas City | 25.00$ | 0.00$ | Nocix | i3 3220 | 4222 | 16GB DDR3 | 2TB HDD | 100Mbit | Click¹ |
¹ scroll.. scroll.. scroll..
Accuracy of the data cannot be guaranteed.
CPU Benchmark: https://www.cpubenchmark.net/
Our own Benchmarks with Unixbench: https://wiki.x8e.net/doku.php?id=dedicated_benchmarks