crowdsec_setup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| crowdsec_setup [2020/11/16 00:58] – neoon | crowdsec_setup [2021/11/25 22:42] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| Bans a range if more than 5 ips from said range are banned.\\ | Bans a range if more than 5 ips from said range are banned.\\ | ||
| https:// | https:// | ||
| + | cscli install scenario crowdsecurity/ | ||
| Count the number of unique ips that performed ssh_bruteforces\\ | Count the number of unique ips that performed ssh_bruteforces\\ | ||
| https:// | https:// | ||
| + | cscli install scenario crowdsecurity/ | ||
| **Check Ban' | **Check Ban' | ||
| cscli ban list | cscli ban list | ||
| #or | #or | ||
| cat / | cat / | ||
| + | | ||
| + | **Dashboard**\\ | ||
| + | Needs Docker\\ | ||
| + | cscli dashboard setup | ||
| + | **Dashboard Reset Password** | ||
| + | cscli dashboard setup -f | ||
| + | **Dashboard Removal** | ||
| + | cscli dashboard stop | ||
| + | docker ps -a | ||
| + | docker rm CONTAINER ID | ||
crowdsec_setup.1605488284.txt.gz · Last modified: 2021/11/25 22:43 (external edit)
