scaleway_c1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| scaleway_c1 [2017/05/11 17:18] – neoon | scaleway_c1 [2021/11/25 22:42] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | BYTE UNIX Benchmarks (Version 5.1.3) | + | BYTE UNIX Benchmarks (Version 5.1.3) |
| - | System: scw-0de329: GNU/Linux | + | System: scw-xxxxx: GNU/Linux |
| - | OS: GNU/Linux -- 4.9.20-std-1 -- #1 SMP Wed Apr 5 15:38:34 UTC 2017 | + | OS: GNU/Linux -- 4.9.20-std-1 -- #1 SMP Wed Apr 5 15:38:34 UTC 2017 |
| - | Machine: armv7l (armv7l) | + | Machine: armv7l (armv7l) |
| - | Language: en_US.utf8 (charmap=" | + | Language: en_US.utf8 (charmap=" |
| - | CPU 0: ARMv7 Processor rev 2 (v7l) (0.0 bogomips) | + | CPU 0: ARMv7 Processor rev 2 (v7l) (0.0 bogomips) |
| - | CPU 1: ARMv7 Processor rev 2 (v7l) (0.0 bogomips) | + | CPU 1: ARMv7 Processor rev 2 (v7l) (0.0 bogomips) |
| - | CPU 2: ARMv7 Processor rev 2 (v7l) (0.0 bogomips) | + | CPU 2: ARMv7 Processor rev 2 (v7l) (0.0 bogomips) |
| - | CPU 3: ARMv7 Processor rev 2 (v7l) (0.0 bogomips) | + | CPU 3: ARMv7 Processor rev 2 (v7l) (0.0 bogomips) |
| - | | + | |
| - | 15:55:23 up 9 min, 1 user, load average: 0.79, 0.68, 0.34; runlevel | + | 15:55:23 up 9 min, 1 user, load average: 0.79, 0.68, 0.34; runlevel |
| + | |||
| Benchmark Run: Thu May 11 2017 15:55:23 - 16:23:32 | Benchmark Run: Thu May 11 2017 15:55:23 - 16:23:32 | ||
| 4 CPUs in system; running 1 parallel copy of tests | 4 CPUs in system; running 1 parallel copy of tests | ||
| + | |||
| Dhrystone 2 using register variables | Dhrystone 2 using register variables | ||
| Double-Precision Whetstone | Double-Precision Whetstone | ||
| Line 26: | Line 26: | ||
| Shell Scripts (8 concurrent) | Shell Scripts (8 concurrent) | ||
| System Call Overhead | System Call Overhead | ||
| + | |||
| System Benchmarks Index Values | System Benchmarks Index Values | ||
| Dhrystone 2 using register variables | Dhrystone 2 using register variables | ||
| Line 42: | Line 42: | ||
| | | ||
| System Benchmarks Index Score 185.6 | System Benchmarks Index Score 185.6 | ||
| + | |||
| Benchmark Run: Thu May 11 2017 16:23:32 - 16:51:45 | Benchmark Run: Thu May 11 2017 16:23:32 - 16:51:45 | ||
| 4 CPUs in system; running 4 parallel copies of tests | 4 CPUs in system; running 4 parallel copies of tests | ||
| - | + | ||
| Dhrystone 2 using register variables | Dhrystone 2 using register variables | ||
| Double-Precision Whetstone | Double-Precision Whetstone | ||
| Line 58: | Line 58: | ||
| Shell Scripts (8 concurrent) | Shell Scripts (8 concurrent) | ||
| System Call Overhead | System Call Overhead | ||
| + | |||
| System Benchmarks Index Values | System Benchmarks Index Values | ||
| Dhrystone 2 using register variables | Dhrystone 2 using register variables | ||
scaleway_c1.1494523081.txt.gz · Last modified: 2021/11/25 22:43 (external edit)
