scaleway_c1
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| scaleway_c1 [2017/05/11 16:56] – created neoon | scaleway_c1 [2021/11/25 22:42] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | < | + | BYTE UNIX Benchmarks (Version 5.1.3) |
| - | " | + | System: scw-xxxxx: GNU/Linux |
| - | < | + | OS: GNU/Linux -- 4.9.20-std-1 -- #1 SMP Wed Apr 5 15:38:34 UTC 2017 |
| - | < | + | Machine: armv7l |
| - | <meta http-equiv=" | + | Language: en_US.utf8 (charmap=" |
| - | <meta name=" | + | CPU 0: ARMv7 Processor rev 2 (v7l) (0.0 bogomips) |
| - | < | + | CPU 1: ARMv7 Processor rev 2 (v7l) (0.0 bogomips) |
| - | <style type=" | + | CPU 2: ARMv7 Processor rev 2 (v7l) (0.0 bogomips) |
| - | table { | + | CPU 3: ARMv7 Processor rev 2 (v7l) (0.0 bogomips) |
| - | margin: 1em 1em 1em 0; | + | |
| - | background: #f9f9f9; | + | 15:55:23 up 9 min, 1 user, load average: 0.79, 0.68, 0.34; runlevel |
| - | border: 1px #aaaaaa solid; | + | |
| - | border-collapse: | + | Benchmark Run: Thu May 11 2017 15:55:23 - 16:23:32 |
| - | } | + | 4 CPUs in system; running 1 parallel copy of tests |
| - | + | ||
| - | table th, table td { | + | Dhrystone 2 using register variables |
| - | border: 1px #aaaaaa solid; | + | Double-Precision Whetstone |
| - | padding: 0.2em; | + | Execl Throughput |
| - | } | + | File Copy 1024 bufsize 2000 maxblocks |
| - | + | File Copy 256 bufsize 500 maxblocks | |
| - | table th { | + | File Copy 4096 bufsize 8000 maxblocks |
| - | background: #f2f2f2; | + | Pipe Throughput |
| - | text-align: center; | + | Pipe-based Context Switching |
| - | } | + | Process Creation |
| - | </ | + | Shell Scripts (1 concurrent) |
| - | </ | + | Shell Scripts (8 concurrent) |
| - | < | + | System Call Overhead |
| - | < | + | |
| - | < | + | System Benchmarks Index Values |
| - | + | Dhrystone | |
| - | < | + | Double-Precision Whetstone |
| - | < | + | Execl Throughput |
| - | < | + | File Copy 1024 bufsize 2000 maxblocks |
| - | < | + | File Copy 256 bufsize 500 maxblocks |
| - | < | + | File Copy 4096 bufsize 8000 maxblocks |
| - | </ | + | Pipe Throughput |
| - | < | + | Pipe-based Context Switching |
| - | < | + | Process Creation |
| - | </ | + | Shell Scripts (1 concurrent) |
| - | < | + | Shell Scripts (8 concurrent) |
| - | < | + | System Call Overhead |
| - | </ | + | |
| - | < | + | System Benchmarks Index Score |
| - | < | + | |
| - | </ | + | Benchmark Run: Thu May 11 2017 16:23:32 - 16:51:45 |
| - | < | + | 4 CPUs in system; running 4 parallel copies of tests |
| - | < | + | |
| - | < | + | Dhrystone 2 using register variables |
| - | < | + | Double-Precision Whetstone |
| - | </ | + | Execl Throughput |
| - | </ | + | File Copy 1024 bufsize 2000 maxblocks |
| - | < | + | File Copy 256 bufsize 500 maxblocks |
| - | < | + | File Copy 4096 bufsize 8000 maxblocks |
| - | < | + | Pipe Throughput |
| - | </ | + | Pipe-based Context Switching |
| - | </ | + | Process Creation |
| - | < | + | Shell Scripts (1 concurrent) |
| - | < | + | Shell Scripts (8 concurrent) |
| - | < | + | System Call Overhead |
| - | </ | + | |
| - | </ | + | System Benchmarks Index Values |
| - | < | + | Dhrystone 2 using register variables |
| - | < | + | Double-Precision Whetstone |
| - | < | + | Execl Throughput |
| - | </td> | + | File Copy 1024 bufsize 2000 maxblocks |
| - | </ | + | File Copy 256 bufsize 500 maxblocks |
| - | < | + | File Copy 4096 bufsize 8000 maxblocks |
| - | < | + | Pipe Throughput |
| - | < | + | Pipe-based Context Switching |
| - | </tr> | + | Process Creation |
| - | </ | + | Shell Scripts (1 concurrent) |
| - | + | Shell Scripts (8 concurrent) | |
| - | < | + | System Call Overhead |
| - | <h3>Benchmark Run: 4 CPUs; 1 parallel process</ | + | |
| - | < | + | System Benchmarks Index Score 420.4 |
| - | + | ||
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | <td align=right>< | + | |
| - | <td align=right>< | + | |
| - | <td align=right>< | + | |
| - | </tr> | + | |
| - | <tr> | + | |
| - | < | + | |
| - | < | + | |
| - | <td align=left>< | + | |
| - | <td align=right>< | + | |
| - | <td align=right>< | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </tr> | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | </tr> | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | <h3>Benchmark Run: 4 CPUs; 4 parallel processes</ | + | |
| - | < | + | |
| - | + | ||
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | < | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | < | + | |
| - | | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | <td align=right>< | + | |
| - | </ | + | |
| - | < | + | |
| - | < | + | |
| - | <td align=right>< | + | |
| - | </tr> | + | |
| - | </ | + | |
| - | + | ||
| - | < | + | |
| - | < | + | |
| - | is" without any warranty, condition, or representation of any kind, | + | |
| - | either express or implied, including but not limited to, any warranty | + | |
| - | respecting non-infringement, | + | |
| - | of merchantability and fitness for a particular purpose. All logos or | + | |
| - | trademarks on this site are the property of their respective owner. In | + | |
| - | no event shall the author be liable for any | + | |
| - | direct, indirect, special, incidental, consequential or other damages | + | |
| - | howsoever caused whether arising in contract, tort, or otherwise, | + | |
| - | arising out of or in connection with the use or performance of the | + | |
| - | information contained on this web site.</ | + | |
| - | </ | + | |
| - | </ | + | |
scaleway_c1.1494521777.txt.gz · Last modified: 2021/11/25 22:43 (external edit)
