ellalink
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ellalink [2025/03/31 16:53] – neoon | ellalink [2025/04/11 00:31] (current) – neoon | ||
---|---|---|---|
Line 1: | Line 1: | ||
< | < | ||
- | Last update | + | Last update |
</ | </ | ||
Line 8: | Line 8: | ||
However a few companies bought some capacity, including: | However a few companies bought some capacity, including: | ||
- | - Angola Cables | + | AS37468 |
- | - Peer1 AS1031 | + | AS1031 |
+ | AS43652 / AS6424 | ||
+ | |||
+ | ==== Europe ==== | ||
+ | |||
+ | ^ASN | **Upstream** | **Provider** | **Location** | **Notes** ^ | ||
+ | | 203020 | edgoo | leapswitch | Portugal | Questionable KYC | | ||
+ | | 204094 | Angola | innov4web | Portgual | | ||
+ | |||
+ | |||
+ | ==== Brazil ==== | ||
+ | |||
+ | ^ASN | **Upstream** | **Provider** | **Location** |**Notes** ^ | ||
+ | | 263812 | Angola | IXPON | Fortaleza | | ||
- | - 1 | ||
- | - 2 |
ellalink.1743439999.txt.gz · Last modified: 2025/03/31 16:53 by neoon